1. General Description
The specification is a transmissive type color active matrix liquid crystal display (LCD) which uses amorphous thin film transistor (TFT) as switching devices. This product is composed of a TFT-LCD panel, driver Icsand a backlight unit.
2. Module Parameter
Features | Details | Unit |
Display Size(Diagonal) | 5.0” | |
LCD type | TN TFT | |
Display Mode | Normally White/Transmissive | |
Resolution | 800 RGB x480 | Pixels |
View Direction | 12 O’clock | Best Image |
Gray Scale Inversion Direction | 6 O’clock | |
Module Outline | 120.7 (H) x75.8(V) x2.8(T) (Note1 ) | mm |
Active Area | 108 (H) x 64.8(V) | mm |
Pixel Size | 135 (H) x135(V) | um |
Pixel Arrangement | R.G.B Vertical Stripe | |
Polarizer SurfaceTreatment | Anti-Glare | |
Display Colors | 16.7M | |
Interface | 24-bitRGB interface | |
With or Without Touch Panel | Without | |
Operating Temperature | -20~70 | ºC |
Storage Temperature | -30~80 | ºC |
Weight | 55 | g |
Note 1: Exclusive hooks, posts, FFC/FPC tail etc.
3. Absolute Maximum Ratings
VSS=0V, Ta=25ºC
Item | Symbol | Min. | Max. | Unit |
Supply Voltage | DVDD | -0.3 | 5.0 | V |
AVDD | -0.5 | 13.5 | V | |
VGH | -0.3 | 42 | V | |
VGL | -20 | 0.3 | V | |
Storage temperature | TSTG | -30 | +80 | ºC |
Operating temperature | TOP | -20 | +70 | ºC |
Note 1: If Ta below 50ºC, the maximal humidity is 90%RH, if Ta over 50ºC, absolute humidity should be less than 60%RH.
Note 2: The response time will be extremely slow when the operating temperature is around -10℃, and the back ground will become darker at high temperature operating.
4. DC Characteristics
Item | Symbol | Min. | Typ. | Max. | Unit |
Supply Voltage | VDD | 3.0 | 3.3 | 3.6 | V |
AVDD | 10.2 | 10.4 | 10.6 | V | |
VGH | 15.3 | 16.0 | 16.7 | V | |
VGL | -6.7 | -6.0 | -5.3 | V | |
Digital Supply Current(Black Pattern) | IAVDD | - | 25 | - | mA |
IVGH | - | 470 | - | uA | |
IVGL | - | -490 | - | uA | |
Input signal voltage | VCOM | 3.09 | 4.09 | 5.09 | V |
Logic Low input voltage | VIL | 0 | - | 0.3*DVDD | V |
Logic High input voltage | VIH | 0.7*DVDD | - | DVDD | V |
Note 1: Be sure to apply DVDD and VGL to the LCD first, and then apply VGH.
Note 2: DVDD setting should match the signals output voltage (refer to Note 3) of customer’s system board.
Note 3: DCLK,HS,VS,RESET,U/D,L/R,DE,R0~R7,G0~G7,B0~B7,MODE,DITHB.
Note 4: Typical VCOM is only a reference value. It must be optimized according to each LCM. Please use VR and base on below application circuit.
5. Backlight Characteristics
5.1. BacklightCharacteristics
Item | Symbol | Condition | Min. | Typ. | Max. | Unit |
BacklightVoltage | VLED | Ta=25ºC,IF=20mA/LED | 17 | 21.7 | 22 | V |
BacklightCurrent | ILED | Ta=25ºC, VF=3.1V/LED | - | 40 | - | mA |
Power dissipation | PD | - | 868 | - | mW | |
Uniformity | Avg | 70 | 75 | - | % | |
Drive method | Constant current | |||||
LEDConfiguration | 12White LEDs(6 LEDs in one string and 2 groups in parallel) |