1. General Description
The specification is a transmissive type color active matrix liquid crystal display (LCD) which uses amorphous thin film transistor (TFT) as switching devices. This product is composed of a TFT-LCD panel, driver Icsand a backlight unit.
2. Module Parameter
Features | Details | Unit |
Display Size(Diagonal) | 3.97” | |
LCD type | IPS TFT | |
Display Mode | Transmissive/Normally Black | |
Resolution | 480RGB x800 | Pixels |
View Direction | Full viewing | Best Image |
Module Outline | 57.14(H) x96.85(V) x2.25(T) (Note1 ) | mm |
Active Area | 51.84(H) x86.4(V) | mm |
Pixel Pitch | 108(H) x108(V) | um |
Pixel Arrangement | RGB Vertical stripe | |
Display Colors | 16.7M | |
Interface | SPI-3 line + RGB | |
Driver IC | ST7701 | |
With or without the touch panel | Without | |
Operating Temperature | -20~70 | ºC |
Storage Temperature | -30~80 | ºC |
Weight | 20 | g |
Note 1: Inclusive hooks, posts, FFC/FPC tail etc.
3. Absolute Maximum Ratings
VSS=0V, Ta=25ºC
Item | Symbol | Min. | Max. | Unit |
Supply Voltage | VCI | -0.3 | 3.6 | V |
IOVCC | -0.3 | 3.6 | V | |
Storage temperature | TSTG | -30 | 80 | ºC |
Operating temperature | TOP | -20 | 70 | ºC |
Note 1: If Ta below 50ºC, the maximal humidity is 90%RH, if Ta over 50ºC, absolute humidity should be less than 60%RH.
Note 2: The response time will be extremely slow when the operating temperature is around -10℃, and the back ground will become darker at high temperature operating.
4. DC Characteristics
Item | Symbol | Min. | Typ. | Max. | Unit | |
Supply Voltage | VCI | 2.5 | 2.8 | 3.6 | V | |
IOVCC | 1.65 | 1.8 | 3.3 | |||
Logic low level input voltage | VIH | 0.7 IOVCC | IOVCC | |||
Logic low level input voltage | VIL | 0 | 0.3 IOVCC | |||
Logic low level input voltage | VOH | 0.8 IOVCC | IOVCC | |||
Logic low level input voltage | VOL | 0 | 0.2 IOVCC | |||
Current Consumption | Logic | ICC+IIN | - | (60) | - | mA |
Analog |
5. Backlight Characteristic
5.1. BacklightCharacteristics
Item | Symbol | Condition | Min. | Typ. | Max. | Unit |
Forward Voltage | VF | Ta=25ºC,IF=20mA/LED | 22.4 | 25.6 | 27.2 | V |
Forward Current | IF | Ta=25ºC, VF=3.2V/LED | - | 20 | - | mA |
Power dissipation | PD | - | - | 512 | - | mW |
Uniformity | Avg | - | 70 | 80 | - | % |
LED working life(25℃) | 20000 | 30000 | - | Hrs | ||
Drive method | Constant current | |||||
LEDConfiguration | 8 White LEDs( 8LEDs in serial) |