1. General Description
The specification is a transflective type color active matrix liquid crystal display (LCD) which uses amorphous thin film transistor (TFT) as switching devices. This product is composed of a TFT-LCD panel, driver Ics, a touch panel and a backlight unit.
2. Module Parameter
Features | Details | Unit |
Display Size(Diagonal) | 3.5” | |
LCD type | AIFF TFT | |
Display Mode | Transflective /Normally Black | |
Resolution | 480RGB x640 | Pixels |
View Direction | FULL VIEW | Best Image |
Module Outline | 64 (H) x85(V) x3.1 (T) (Note1 ) | mm |
Active Area | 53.568 (H) x 71.424 (V) | mm |
Pixel Size | 111.6 (H) x111.6 (V) | um |
Pixel Arrangement | Stripe | |
Polarizer SurfaceTreatment | Anti-glare | |
Display Colors | 262K | |
Interface | 18-bitRGB interface+3 wire SPI | |
Driver IC | HX8363-A | - |
With or Without Touch Panel | Without | |
Operating Temperature | -20~70 | ºC |
Storage Temperature | -30~80 | ºC |
Weight | TBD | g |
Note 1: Exclusive hooks, posts, FFC/FPC tail etc.
3. Absolute Maximum Ratings
VSS=0V, Ta=25ºC
Item | Symbol | Min. | Max. | Unit | |
Supply Voltage | VCC | -0.3 | 4.6 | V | |
Storage temperature | TSTG | -30 | +80 | ºC | |
Operating temperature | TOP | -20 | +70 | ºC | |
Note 1: If Ta below 50ºC, the maximal humidity is 90%RH, if Ta over 50ºC, absolute humidity should be less than 60%RH.
Note 2: The response time will be extremely slow when the operating temperature is around -10℃, and the back ground will become darker at high temperature operating.
4. DC Characteristics
Item | Symbol | Min. | Typ. | Max. | Unit | |
Supply Voltage | VCC | 1.65 | - | 3.3 | V | |
Logic Low input voltage | VIL | 0 | - | 0.3*VCC | V | |
Logic High input voltage | VIH | 0.7*VCC | - | VCC | V | |
Logic Low output voltage | VOL | 0 | - | 0.2*VCC | V | |
Logic High output voltage | VOH | 0.8*VCC | - | VCC | V | |
CurrentConsumption | Logic | ICC+IIN | - | TBD | - | mA |
Analog |
5. Backlight Characteristic
5.1. BacklightCharacteristics
Item | Symbol | Condition | Min. | Typ. | Max. | Unit |
Forward Voltage | VF | Ta=25ºC,IF=20mA/LED | 18.0 | 19.2 | 21 | V |
Forward Current | IF | Ta=25ºC, VF=3.2V/LED | - | 20 | - | mA |
Power dissipation | PD | - | 384 | - | mW | |
Uniformity | Avg | 80 | - | - | % | |
Drive method | Constant current | |||||
LEDConfiguration | 6White LEDs in Serial |