1. Module Parameter
Features | Details | Unit |
Display Size(Diagonal) | 7.0” | |
LCD type | TN TFT | |
Display Mode | Transmissive/Normally Black | |
Resolution | 800 RGB x480 | Pixels |
View Direction | Full view | Best Image |
Module Outline | 168.00(H) x101.60(V) x 8.4(T) (Note1) | mm |
Active Area | 153.84(H) x 85.63 (V) | mm |
Pixel Pitch | 192.31(H)x 178.39(V) | um |
Pixel Arrangement | R.G.B. Vertical Stripe | |
Polarizer Surface Treatment | Glare | |
With or without the touch panel | With | |
Operating Temperature | -20~70 | ºC |
Storage Temperature | -30~80 | ºC |
Weight | TBD | g |
Note 1: Exclusive hooks, posts, FFC/FPC tail etc.
2. Product Function
2.1 Support USB write upgrade
2.2 Support SD card
2.3 Support UART/IIC/SPI/USB2.0
2.4 Support RTC real-time clock
2.5 Support PWM
3. Interface Introduction
3.1 UART Interface
Item | Symbol | Property | Description |
1 | +5V | Power input | 5V power supply |
2 | RX1 | Serial receipt | TTL level(3.3V) |
3 | RX0 | Serial receipt | TTL level(3.3V) |
4 | TX0 | Serial send | TTL level (3.3V) |
5 | TX1 | Serial send | TTL level(3.3V) |
6 | GND | Ground | Ground |
3.2 USB Interface
Item | Symbol | Property | Description |
1 | +5V | Power output | 5V power |
2 | DM | Data line- | - |
3 | DP | Data line+ | - |
4 | GND | Ground | Ground |
4. Product parameters
4.1 Driver board
Item | Data | Description |
CPU frequency(MHz) | 1.2 GHz | ARM Cortex TM-A7 CPU |
RAM | 64MB | - |
Flash memory | SPI Flash 128MB | - |
4.2 Display performance parameters
Item | Data | Description |
Active Area | 153.84*85.63mm | - |
Color | - | 24 bit RGB |
Resolution | 800*480 | - |
Luminance | 220cd/㎡ | - |
LCD type | TN | - |
Visual Angle | 60°~130° | - |
Backlight | LED | Unless 10,000 hours |
4.3 Display Electrical Characteristic
Item | Condition | Min | Typical | Max |
Operating Voltage | - | 8.5V | 9.0V | 9.3V |
Operating current(mA) | Maximum brightness | - | 120mA | - |
Turn off | - | - | - |
4.4 Environment Parameters
Item | Condition | Min | Typical | Max |
Temperature range(℃) | - | 8.5V | 9.0V | 9.3V |
Humidity range(RH) | - | - | 120mA | - |
Storage temperature | - | -30℃ | - | - |
Electrostatic protection | - |
4.5 Interface Parameters
Item | Condition | Min | Typical | Max |
Serial port baud rate(bps) | Standard | - | 115200 | - |
Input Level(V) | - | - | 3.3V | - |
Output Level(V) | - | - | 3.3V | - |
Electrostatic protection | 3.3V TTL/CMOS | |||
Interface type | FPC 10PIN 1.0 spacing | |||
USB | Support | |||
SD CARD | Support | |||
IP Expand | Support |